Kalinga University is in Raipur, Chhattisgarh, was established in 2013 under the Chhattisgarh Private Universities Act 2005. See Course and Fee
Kalinga University: Admissions, Courses, Fees, Placements, Scholarships
Kalinga University, situated in Raipur, Chhattisgarh, was established in 2013 under the Chhattisgarh Private Universities Act 2005.
The university offers a diverse range of undergraduate, postgraduate, diploma, and integrated courses spanning 14 different departments.
For admission to the undergraduate courses, candidates must have passed their 10+2/HSC or an equivalent qualifying examination with a minimum of 45% marks (40% for reserved categories) from a recognized Board.
For postgraduate courses, applicants with a graduation degree of at least three years duration and a minimum of 45% marks (40% for reserved categories) from a recognized University are eligible to apply.
Selection of candidates is based on merit in the qualifying examination for undergraduate courses and graduation degree for postgraduate courses, following the university's guidelines.
The application form is common for all courses (UG/PG) and is available both online and offline. Candidates can submit the application fee of INR 1000 either through online modes like net banking/credit/debit card or through offline modes like demand draft/cash.
Common Fee Applicable To All Courses
Serial Number | Fee Head | Fee (INR) |
1 | Application Fee | INR 1000.00 (One Time) |
2 | SLM Printed Copy (Optional) | INR 1000.00 (Per Sem) |
3 | Reappear Fee For All Papers | INR 1500.00 |
---|---|---|
4 | Reappear Fee Per Paper | INR 500.00 |
5 | Revaluation & Retotaling Fee Per Paper | INR 500.00 |
6 | Diploma Fee | INR 1500.00 |
7 | Degree Fee | INR 2000.00 |
8 | Transcript Fee | INR 2000.00 |
9 | Transfer Certificate Fee | INR 500.00 |
10 | Character Certificate Fee | INR 500.00 |
11 | Provisional Certificate Fee | INR 1000.00 |
12 | Migration Certificate Fee | INR 1000.00 |
13 | Duplicate Mark Sheet | INR 500.00 (Per Copy) |
14 | Bonafide Certificate | INR 750.00 |
15 | Verification Fee | INR 2000.00 |
Fee Refund Policy - We follow the fee Refund policy guidelines laid by UGC. For more information Click Here - UGC Fee Refund Guidelines
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹2.1 Lakhs (1st Year Fees) | 10+2 |
MBBS | ₹25.75 Lakhs (1st Year Fees) | 10+2 with 50% + NEET |
MBA | ₹4.2 Lakhs (1st Year Fees) | Graduation with 50% + CAT |
M.Tech | ₹1.5 Lakhs (1st Year Fees) | Graduation |
BBA | ₹1.2 Lakhs (1st Year Fees) | 10+2 |
M.D | ₹5.5 Lakhs (1st Year Fees) | Post Graduation |
M.Sc | ₹98,000 (1st Year Fees) | Graduation |
Kalinga University Admission Highlights 2023
Name of the university | Kalinga University |
Type | Private |
Courses offered | UG, PG, and Doctoral |
Basic Admission criteria | Entrance-based |
Entrance exam | Cut off | KALSEE | 50% |
Scholarship | Yes |
Internship | Yes |
Kalinga University B.Tech Admission 2023
Name of the program | Bachelor of Technology (B.Tech) & B.Tech (Lateral) |
Duration | 4 years |
Fees | INR 6 Lacs |
Specializations | Mechanical, Civil, Computer Science, Electrical, Electronics & Communication |
Eligibility | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together. |
Admission criteria | Entrance-based |
B.Tech (Lateral) eligibility | Passed Diploma Examination or B.Sc. with a minimum in any relevant specialization |
Kalinga University UG Admission 2023
Kalinga University offers various multidisciplinary UG courses under its 14 departments. The complete list of UG courses is mentioned in the table below. Applicants who have passed 10+2/ HSC or its equivalent examination from a recognized board in relevant subjects are considered eligible to get admission. The selection of the candidates is done on the basis of their merit in the entrance exam.
Course Name | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BBA | Marketing | 10+2/ HSC or its equivalent examination from a recognized Board. | Entrance-Based |
Finance and Banking | |||
Human Resource | |||
Mass Media | |||
E-commerce | |||
Digital Marketing | |||
Finance | |||
Diploma in Engineering | Mechanical | - | Entrance-based |
Civil | |||
B.Sc. | Computer Science | 10+2/ HSC or its equivalent | |
Fashion Design | |||
Interior Design | |||
PCM | |||
Biotechnology | |||
B.Com. | Banking and Finance | - | |
E-commerce | |||
BBA | - | ||
BCA | - | ||
Bachelor in Animation and VFX | - | ||
Diploma in Computer Application (DCA) | - | ||
Diploma/ Advanced Diploma | Fashion Design | ||
Interior Design | |||
BA | - | ||
LLB/ BA LLB (Integrated)/ BBA LLB (Integrated) | - | Passed 10+2 or its equivalent examination with minimum 45% | |
B.Pharm. | - | Completed 10+2 with PC compulsory subjects and any one of these as optional Mathematics/ Biotechnology/ Biology with minimum 45% marks | |
B.Lib. | - | Graduation in any discipline |
Key Points for Admission:
- Shortlisted candidates are required to submit the admission fee within 10 working days after the declaration of the selection. Failing will result in the cancellation of the candidature.
- The seat will be then allotted to the first candidate on the waiting list.
- Applicants have to submit the fee along with the necessary documents viz. self-attested photocopies of academic and employment certificates.
- Applicants have to submit the original documents at the time of personal interview and during the admission procedures as well.
Kalinga University MBA, MCA, and M.Tech Admission 2023
Course Name | Specializations | Eligibility | Selection Criteria |
MBA | Marketing, Human Resources, Finance, E-Commerce, Digital Marketing, Hospital Management, International Business, Banking, Economics, International Relations, Public Relations, Start-Up, and Solar & Renewable Energy. | Graduation | Entrance-based |
M.Tech | Civil and Computer Science | B. Tech. /B.E in Relevant Subject | |
MCA | - | Recognized Bachelor's Degree of minimum 3 Yrs Duration | |
MCA Lateral Entry (3rd semester) | BCA/ PGDCA/ DOEACC (A level) | Merits | |
MCA Lateral Entry (5th semester) | MSc (IT/ CS)/ DOAECC (B or C level) |
Kalinga University PG Admission 2023
Kalinga University offers multiple full-time 14 PG courses under its 14 departments. Candidates with a graduation degree (of minimum 3 years duration) in a relevant discipline from a recognized University are considered eligible for admission to the respective PG course.
Candidates are shortlisted for admission on the basis of their merit in graduation.
Course Name | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Sc. | Interior Design | B.Sc. in a relevant subject | Entrance-based |
Fashion Design | |||
Biotechnology | |||
PCM | |||
MA | English | Graduation in any discipline. | |
Economics | |||
MSW | - | ||
LLM | - | LLB with at least 45% marks | |
PGDCA | - | Graduation in any discipline. | - |
MBA | - | ||
Executive MBA | - | Graduation with a minimum of 2 years of work experience. | |
M.Lib. | - | B.Lib. | |
Master in Animation and VFX | - | Graduate in any discipline | |
M.Com | E-Commerce | B.Com. | |
Banking and Finance | |||
M.Tech | Mechanical | B.E./ B.Tech in any relevant discipline. | |
Civil | |||
Computer Science and Engineering | |||
Electrical | |||
Electronics and Communication |
Key Points for Admission:
- Admission to the candidates is given as per the norms of the University.
- If in any case the particulars submitted by the candidate is found to be inappropriate or false, such candidate will not be considered for admission.
- The candidature of the candidates will be canceled and their deposited fee shall be forfeited.
Kalinga University Application Process 2023
- The mode of application is both online/ offline.
- Online Mode:
- Candidates shall visit the website of the college.
- Click on the Admission tab.
- Fill out the form and submit it.
- Offline Mode:
- The application form could be downloaded from the website of the college or can be obtained in person from the college.
- Fill out the form with all the relevant details.
- Submit it in person at the college’s office or through the post.
- Application fee of INR 1000 should be submitted either in cash or through Demand Draft drawn in favor of Kalinga University payable at Raipur in the case of offline mode, whereas in online mode application fee of INR 1000 should be submitted through credit/ debit card/ net banking.
- Documents Required:
- Eligibility certificates (Attested by Gazetted Officer)
- Self-attested photocopies of SSC/ HSC mark sheet/ Migration Certificate/ Transfer Certificate/ Graduation Certificate
- Proof of work experience
- Passport-sized photograph
Kalinga University Scholarship
Kalinga University awards merit scholarships to meritorious students based on their merit in HSC qualifying examination and to those who belong to the special category. The scholarship is given on the tuition fee.
- Applicants secured 90% above in XII: 75% on tuition fee
- Applicants secured 75% to 89% in XII: 50% on tuition fee
- Applicants secured 60% to 74% in XII: 25% on tuition fee
- SC/ ST/ ward of Ex-serviceman/ OBC/ One of the sibling: 25% on the tuition fee
- Girl Child/ Physically Handicapped/ Sportsperson/ Ward of Kalinga Staff: 50% on tuition fee
- Aute irure dolor in reprehenderit
- Occaecat cupidatat non proident sunt in culpa
- Pariatur enim ipsam.